SEASONS GREETINGS
HAPPY HOLIDAYS
Sol-Ark is a global energy technology leader with over 6 generations of hybrid inverters. Ranked #1 in Quality, Service, Response, and Value.
★★★★★
4.9 Google Reviews
|
|
Your transaction is secure We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others.
Learn MoreProducts online are in stockin in our warehouse
Orders generally ship out in 1-2 days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Enhance your home’s energy efficiency and stability with the Sol-Ark 5k-1P-N 120V Solar Power Inverter. Start harnessing the power of the sun in a more effective and sustainable way today.
Max. Allowed PV Power (STC) | 10,400W |
Nominal Voltage Range | 150 - 425V |
Startup Voltage | 125V |
Max. Input Voltage | 500V |
Input Current per MPPT | Max. 26A (self-limiting 20A) |
No. of MPP Trackers | 2 |
No. of PV Strings per MPPT | 2 |
Nominal AC Voltage | 120V Single Phase |
Real Power, max continuous | 4,800W |
Max. Output Current | 40A |
Peak Apparent Power (5s, off-grid) | 7,200VA |
Additional AC Output Voltages (single phase) | 127V – 220V – 230V |
Grid Frequency | 50 / 60Hz |
Max. Grid Passthrough Current | 50A |
Power Factor Output Range | +/- 0.8 adjustable |
Backup Transfer Time | 5ms |
Max Efficiency | 97.6% |
Sell Back Power Modes | Limited to Household / Fully Grid-Tied |
Design (DC to AC) | Transformerless DC |
Stackable | Up to 8 in parallel |
Battery Technologies | Lithium / Lead Acid |
Nominal DC Voltage | 48V |
Operating Voltage Range | 40 - 60V |
Capacity | 50 — 9900Ah |
Max. Battery Charge / Discharge Current | 120A |
Charging Controller | 3-Stage with Equalization |
Grid to Battery Charging Efficiency | 96.0% |
External Temperature Sensor | Included |
Current Shunt for Accurate % SOC | Integrated |
Automatic Generator Start | Integrated |
Communication to Lithium | CANBus & RS485 |
Dimensions (H x W x D) | 600 x 330 x 237 mm / 23.6 x 13 x 9.3 in |
Weight | 24 kg / 53 lb. |
Enclosure | IP65 / NEMA 3R |
Ambient Temperature | -40~60°C, > 45°C Derating |
Noise | < 30 dB |
Idle consumption - No Load | 60W |
Installation Type | Wall-Mounted |
Wi-Fi & LAN Communication | Included |
Standard Warranty | 10 Years |
PV Input Lightning Protection | Yes |
Sell Back — UL1741-2010/2018, IEEE1547a-2003/2014 | Yes |
Anti-Islanding Protection | Integrated |
PV String Input Reverse Polarity Detection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Surge Protection | DC Type II / AC Type II |
A 10 year warranty - Ranked #1 in Quality, Service, Response & Value
Thank you for subscribing
This email has already been registered!