★★★★★
4.9 Google Reviews
|
Your transaction is secure We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others.
Learn MoreProducts online are in stock in our warehouse
Orders generally ship out in 1-2 days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
2.1 | Normal capacity | 100Ah | |||
2.2 | Nominal energy | 1.28KWh | |||
2.3 | Nominal voltage | 12.8V | |||
2.4 | Internal resistance | ≤10mΩ @1kHz AC | |||
2.5 | Normal charge voltage | 14.6~15.6V | |||
2.6 | Float charge voltage(for Standby use) | 13.8±0.2V | |||
2.7 | Allowed MAX charge current | 100A 30min@25±5℃ | |||
2.8 | Recommended charge current | ≤50A | |||
2.9 | Allowed MAX discharge current | 100A 30min@25±5℃ | |||
Pulse discharge current | 350A/3.5S | ||||
2.10 | End of discharge voltage | 9.6~11.0V | |||
2.11 | |||||
Dimensions: Length 318±2mm -12.5inches Width 165±2mm - https://cdn.shopify.com/s/files/1/0682/6786/8458/files/TopBand_T-Series_TB12100F-M110A_08.08.22.pdf?v=1695412574((9 (6.5 inches Height 235±2mm - 9.25inches |
|||||
2.12 | Weight (No accessories) | About:11.7Kgs | |||
2.13 | Operation temperature | Charge | 0~45℃ | ||
Discharge | -20~55℃ | ||||
2.14 | Self-discharge rate | Residual capacity | ≤3%/Month; ≤15%/ year | ||
Recover capacity | ≤1.5%/Month; ≤8%/ year | ||||
2.15 | Storage environment | ≤1month | -20~+60℃、5~75%RH | ||
≥3month | -10~+45℃、5~75%RH | ||||
Recommend environment | 15~35℃、5~75%RH | ||||
2.16 | Heatingfilm | The heating function will automatically turn on below 0 degrees, and stop after heating to 5 degrees | |||
2.17 | Bluetooth APP | TOPBAND (TBEnergy) | |||
2.18 | Series and Parallel | Support up to 4pcs connected in Series and 4pcs | |||
Warranty | 3 years |
Download the Top Band Spec. Sheet:
Thank you for subscribing
This email has already been registered!