SEASONS GREETINGS
HAPPY HOLIDAYS
Your transaction is secure We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others.
Learn MoreIf you're looking for a reliable, high-performance battery for your power needs, look no further than the Top Band LiFePO4 24V 200Ah Lithium Ion Phosphate Heated Battery. This battery is designed to provide exceptional performance in various applications, from marine and RV use to off-grid power systems. With its built-in Bluetooth monitoring and 5-year warranty, this battery is a wise investment for anyone needing reliable, long-lasting power.
One of the most significant benefits of this battery is its advanced heating technology, which allows it to perform reliably in even the most extreme temperatures. This means that no matter where you are or what conditions you're facing, you can rely on the Top Band battery to provide the power you need when you need it.
Another key benefit of this battery is its built-in Bluetooth monitoring, which allows you to keep track of its performance and health at all times. With this feature, you can easily monitor the battery's charge level, temperature, and other critical metrics from your smartphone or another device, giving you complete control and peace of mind.
Finally, with its 5-year warranty, the Top Band LiFePO4 24V 200Ah Lithium Ion Phosphate Heated Battery is a wise investment to provide reliable, long-lasting power for years. So why wait? Order yours today and experience the power and performance of one of the best batteries on the market.
2.1 | Normal capacity | 200Ah | |||
2.2 | Nominal energy | 5.12KWh | |||
2.3 | Nominal voltage | 25.6V | |||
2.4 | Internal resistance | ≤10mΩ @1kHz AC | |||
2.5 | Normal charge voltage | 29.2~31.2V | |||
2.6 | Float charge voltage(for Standby use) | 13.8±0.2V | |||
2.7 | Allowed MAX charge current | 100A 30min@25±5℃ | |||
2.8 | Recommended charge current | ≤50A | |||
2.9 | Allowed MAX discharge current | 100A 30min@25±5℃ | |||
Pulse discharge current | 350A/3.5S | ||||
2.10 | Dimension | Length 318±2mm | |||
Width 165±2mm | |||||
Height 235±2mm | |||||
2.12 | Weight per battery (No accessories) | About:11.7Kgs | |||
2.13 | Operation temperature | Charge | 0~45℃ | ||
Discharge | -20~55℃ | ||||
2.14 | Self-discharge rate | Residual capacity | ≤3%/Month; ≤15%/ year | ||
Recover capacity | ≤1.5%/Month; ≤8%/ year | ||||
2.15 | Storage environment | ≤1month | -20~+60℃、5~75%RH | ||
≥3month | -10~+45℃、5~75%RH | ||||
Recommend environment | 15~35℃、5~75%RH | ||||
2.16 | Heating film | The heating function will automatically turn on below 0 degrees and stop after heating to 5 degrees | |||
2.17 | Bluetooth APP | TOPBAND (TBEnergy) | |||
2.18 | Series and Parallel | 4pcs connected in Series and 4pcs in parallel |
|||
Warranty | 5 years |
Includes:
Includes:
Read the Datasheet for the Victron Energy Battery Balancer (PDF)
Thank you for subscribing
This email has already been registered!