Couldn't load pickup availability
Your transaction is secure We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others.
Learn MoreProducts online are in stock in our warehouse
Orders generally ship out in 1-2 days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Complete Home Energy Systems with Battery Backup
Generate your own clean energy, store it for when you need it most, and keep your home powered during outages with Canadian Solar EP Cube.
Our complete solar + battery packages include everything required for a professionally designed residential energy system. Each kit combines premium Canadian Solar panels with the award-winning EP Cube energy storage platform, allowing you to reduce electricity costs while protecting your home from power outages.
Whether you're looking to keep the essentials running or power nearly your entire home, there's an EP Cube system designed for your needs.
Homeowners wanting the highest level of backup power and maximum energy independence.
Perfect for:
40 kWh Battery
Approximately
Large appliance usage:
Approximately 6 hours depending on load.
(Runtime varies depending on power usage.)
Our flagship residential package delivers maximum backup capability, exceptional flexibility, and room to power demanding electrical loads while producing significant solar energy.
Canada-wide shipping available. EP Cube 2.0 delivers a flexible, expandable residential energy storage solution built on Canadian Solar’s advanced modular battery platform.
• Complete solar + battery solution
• Expandable energy storage from 5 kWh up to 120 kWh
• Whole-home or essential-load backup options
• Expandable as your energy needs grow
• Smart monitoring through the EP Cube mobile app
• Generator and EV charger compatible
• Premium Canadian Solar technology
• 10-year warranty
• Award-winning modular design
• Remotely monitor and control selected circuits through the EP Cube app with Smart Breakers to help maximize battery backup during outages.
This kit includes:
| Description | Quantity |
|---|---|
| EP Cube Hybrid Inverter, 11.5 kW APS 2.0 | 1 |
| EP Cube Smart Gateway 2.0 | 1 |
| EP Cube 5 kWh Battery Pack 2.0 | 8 |
| Canadian Solar TOPHiKu6 All-Black 450W N-Type TOPCon Solar Panel (CS6.1-54TM-450H) | 40 |
| MC4 XLPE Red Sun Resistant 10 Gauge Cable – 25 ft Single-Ended MC4 | 4 |
| MC4 XLPE Black Sun Resistant 10 Gauge Cable – 150 ft Single-Ended MC4 | 4 |
| APSmart APS-5001 RSD-S PLC Rapid Shutdown System (SUNSPEC) | 40 |
| EP Cube Base 2.0 | 1 |
| EP Cube WiFi Dongle 2.0 | 1 |
| SunModo NANOMOUNT-B Nano Mount Black | 80 |
| SunModo SCREW-B Deck Screw Black | 320 |
| SunModo LFA-SMR100-B L Foot Adaptor Black | 80 |
| SunModo SMR100-168-B 168" Rail Black | 24 |
| SunModo SPLC-SMR100 Rail Splice | 16 |
| SunModo CLMP-END-SMR-B Pop-on End Clamp Black | 16 |
| SunModo CLMP-MID-SMR-B Pop-on Mid Clamp Black | 72 |
| SunModo GRND-SMR Ground Clamp | 4 |
| SunModo CAP-SMR100-B Rail End Cap Black | 16 |
Roof type: Designed for asphalt shingle roofs.
Customize your EP Cube system with additional accessories and expansion options to match your home's energy needs.
Note: The following add-ons are available at an additional price and are not included in the kit above.
| Optional Add-on | Description |
|---|---|
| Additional Battery Modules | Increase your storage capacity in 5 kWh increments. Each Hybrid Inverter supports up to 40 kWh (8 battery modules), and a complete EP Cube system can scale up to 120 kWh using up to three Hybrid Inverters connected to a single Smart Gateway. |
| Additional Hybrid Inverter | Increase backup power output for larger homes or higher electrical loads such as heat pumps, well pumps, air conditioning, or multiple high-power appliances running simultaneously. |
| HMI Touchscreen Display | A 7-inch indoor wall-mounted touchscreen that provides local monitoring and control of your EP Cube system. |
| Wall Mount Bracket | Mount the battery stack on a wall instead of using the standard floor-mounted base. |
| 100A Current Transformer (CT) | Used to monitor the production of an existing third-party solar inverter that is not directly connected to the Smart Gateway. |
| 200A Current Transformers (CTs) | Used in partial-home backup installations to monitor electrical loads that are not connected to the backup panel. |
| Smart Breakers | Enable Smart Load Management by remotely monitoring and controlling selected electrical circuits through the EP Cube mobile app. During outages, non-essential loads can be turned off to help extend battery runtime. |
| Generator Integration | Connect a compatible portable or standby generator for extended backup capability during prolonged power outages. |
| EV Charger Integration | Integrate a compatible Level 2 EV charger with the Smart Gateway for intelligent energy management. |
| Tigo Optimizers and Rapid Shutdown Devices | Recommended for solar arrays with partial shading or multiple roof orientations to maximize energy production. |
| 4G Communication Module | Provides remote monitoring over a cellular (4G LTE) connection when Wi-Fi is unavailable or unreliable. |
| Additional PV Cabling | Additional MC4 solar cable extensions used when longer cable runs are required between the solar array and the EP Cube system. |
17.8 kW Array Layout: 40 modules in 4 rows of 10
| System Datasheet | EP Cube 2.0 Residential Energy Storage System Datasheet |
| EP Cube Product Overview | EP Cube 2.0 Features & Benefits Presentation |
| EP Cube Infographic | EP Cube Backup Duration & System Overview Infographic |
| Installation Manual | EP Cube 2.0 Installation Manual |
| Solar Panel Datasheet | Canadian Solar 450W Panel Datasheet |
| Solar Panel Installation | Canadian Solar Modules Installation Manual |
| Roof Racking Installation | SunModo Racking Installation Manual |
| Rapid Shutdown Datasheet | APsmart RSD-S Rapid Shutdown Datasheet |
| Rapid Shutdown Manual | APsmart RSD-S PLC Transmitter User Manual |
| Hail Test Report | Canadian Solar 450W Panel Hail Test Report |
The EP Cube 2.0 is a flexible and intelligent all-in-one residential energy storage system. Its compact design integrates a hybrid inverter, smart gateway, and modular LiFePO₄ battery storage into one coordinated platform. The plug-and-play battery architecture makes future expansion fast and straightforward.
EP Cube 2.0 helps reduce electricity costs by intelligently charging and discharging the battery based on your local utility rate plan. When paired with solar, it maximizes self-consumption and minimizes expensive grid electricity.
Thank you for subscribing
This email has already been registered!