Couldn't load pickup availability
Your transaction is secure We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others.
Learn MoreASF48100U200-H is the hybrid solar pure sine wave inverter charger from SRNE. It not only converts DC to AC power for household appliances but also has a time-slot function to save costs during peak valley tariff.
All-in-one it's also an MPPT Solar Charge Controller with up to 99.9% dual MMPT efficiency as well as user-friendly.
EU and North American safety approved
Feature Category | Feature Name | ASF48100U200-H |
---|---|---|
Inverter Output | Rated Output Power | 10,000W |
Max Peak Power | 20,000W | |
Rated Output Voltage | 120Vac/240Vac | |
Load Capacity of Motors | 6HP | |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms (typical) | |
Output Mode | Off-grid/Hybrid | |
Battery | Battery Type | Li-ion/Lead-Acid/User-Defined |
Rated Battery Voltage | 48Vdc | |
Voltage Range | 40~60Vdc | |
Max MPPT Charging Current | 200A | |
Max Mains/Generator Charging Current | 120A | |
PV Input | Num. of MPP Trackers | 2 |
Max PV Array Power | 5,500W + 5,500W | |
Max Input Current | 22A + 22A | |
Efficiency | MPPT Tracking Efficiency | 99.9% |
Max Battery Inverter Efficiency | 92% | |
General | Dimensions (mm) | 620 x 445 x 130mm |
Dimensions (inches) | 24.4 x 17.5 x 5.1 inches | |
Weight (kg) | 27kg | |
Weight (lbs) | 59.5 lbs | |
Operating Temperature Range | -15~55℃ | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 2 Years | |
Communication | Embedded Interfaces | RS485/CAN/USB/Dry contact |
External Modules (Optional) | Wi-Fi/GPRS | |
Certification | Safety | IEC62109-1, IEC62109-2,UL1741 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
RoHS | Yes |
Thank you for subscribing
This email has already been registered!