SEASONS GREETINGS
HAPPY HOLIDAYS
Batteries serve as the core of various systems, pivotal for performance and efficiency. This comprehensive overview assists in selecting the ideal battery for different applications:
Explore CDN Solar's premium solar batteries designed for optimal energy management. Our selection spans advanced battery technologies tailored to maximize your solar investment and ensure reliable energy availability.
Each battery type at CDN Solar is selected to provide durable and efficient energy solutions. Learn more about how our solar batteries can transform your energy usage and enhance sustainability.
Feature | Switch Energy | Switch Energy | Switch Energy | Victron Energy | TOPBAND | Battle Born | Victron Energy | Victron Energy | Victron Energy | Victron Energy | Battle Born | Victron Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 12V 100Ah | SWE6-260 | SWE6-420l16 | LiFePO4 Battery 12,8V/60Ah Smart | LiFePO4 12.8V 100Ah | 12V GC2 LiFePO4 | LiFePO4 Battery 12.8V/100Ah Smart | LiFePO4 Battery 12,8V/160Ah Smart | LiFePO4 Battery 12.8V/200Ah Smart | LiFePO4 Battery 12,8V/330Ah Smart | 270Ah 12 V LiFePO4 Deep Cycle GC3 | LiFePO4 Battery 25.6V 200Ah Smart |
Volts | 12V | 12V | 12V | 12,8V | 12.8V | 12V | 12,8V | 12,8V | 12,8V | 12,8V | 12V | 25.6V |
Nominal Capacity | 100Ah (20hr) | 220Ah (20hr) | 420Ah (20hr) | TBD | 100Ah (20hr) | 100Ah (20hr) | TBD | TBD | TBD | TBD | 270Ah (20hr) | TBD |
Cycles/Depth of Discharge | 2800 Cycles@50% DOD | 2800 Cycles@50% DOD | 2800 Cycles@50% DOD | 5000 Cycles@50% DOD | TBD | 3000plus Cycles@75-80% | 5000 Cycles@50% DOD | 5000 Cycles@50% DOD | 5000 Cycles@50% DOD | 5000 Cycles@50% DOD | Unique Deep Cycle technology / charge 5 times faster than lead-acid | 5000 Cycles@50% DOD |
Lead Carbon | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No |
Lithium | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Deep Cycle Heated | No | No | No | No | No | Yes | No | No | No | No | Yes | No |
Warranty | 3yr | 3yr | 3yr | 3yr | 3yr | 10yr | 3yr | 3yr | 3yr | 3yr | 10yr | 3yr |
View Product | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Thank you for subscribing
This email has already been registered!