Batteries serve as the core of various systems, pivotal for performance and efficiency. This comprehensive overview assists in selecting the ideal battery for different applications:
Explore CDN Solar's premium solar batteries designed for optimal energy management. Our selection spans advanced battery technologies tailored to maximize your solar investment and ensure reliable energy availability.
Each battery type at CDN Solar is selected to provide durable and efficient energy solutions. Learn more about how our solar batteries can transform your energy usage and enhance sustainability.
| Feature | BB1250H | BB10012H | BB10012iH | SWE 12.8V 100Ah | Victron 12.8V 100Ah | SWE 12.8V 200Ah | BBGC3H | BBGC3iH |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Brand | Battle Born | Battle Born | Battle Born | Switch Energy | Victron | Switch Energy | Battle Born | Battle Born |
| Battery Type | LiFePO₄ Heated | LiFePO₄ Heated | LiFePO₄ Heated (Smart) | LiFePO₄ Heated (Smart) | LiFePO₄ (Integrated BMS) | LiFePO₄ Heated (Smart) | LiFePO₄ Heated | LiFePO₄ Heated (Smart) |
| Voltage (V) | 12 | 12 | 12 | 12.8 | 12.8 | 12.8 | 12 | 12 |
| Capacity (Ah) | 50 | 100 | 100 | 100 | 100 | 200 | 270 | 270 |
| Nominal Energy (kWh) | 0.6 kWh | 1.2 kWh | 1.2 kWh | 1.28 kWh | 1.28 kWh | 2.56 kWh | 3.24 kWh | 3.24 kWh |
| Cycle Life @ DOD | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 2,500 @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% |
| Heated / Cold Weather | Yes | Yes | Yes | Yes (below 0 °C) | No (auto cut-off) | Yes (below 0 °C) | Yes | Yes |
| Smart (Bluetooth) | No | No | Yes | Yes | No | Yes | No | Yes |
| Warranty | 10 yrs | 10 yrs | 10 yrs | 3 yrs – CDN Solar warranty center | 3 yrs – manufacturer | 3 yrs – CDN Solar warranty center | 10 yrs | 10 yrs |
| Weight (kg / lb) | 10 / 22 | 14.1 / 31 | 14.1 / 31 | 10.5 / 23.1 | 14 / 30.9 | 20 / 44.1 | 36.7 / 80.8 | 36.7 / 80.8 |
| Dimensions (L×W×H cm) | 26.6×18.1×22.7 | 32.4×17.4×22.7 | 32.4×17.4×22.7 | 33×17.2×22.3 | 33×17.2×22 | 52.2×24×21.8 | 58×18×33.4 | 58×18×33.4 |
| Terminal Type | M8 | M8 | M8 | M8 | M8 | M8 | M10 | M10 |
| Series / Parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 4 in series / unlimited parallel | Parallel only | Up to 4 in series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel |
| Applications | Portable solar kits, small RVs | RVs, boats, off-grid cabins | RVs, off-grid with Bluetooth | RVs, boats, off-grid systems | Off-grid, marine, camper systems | Off-grid homes, solar banks | Large RVs, van conversions | Off-grid cabins with Bluetooth |
| Product Link | BB1250H | BB10012H | BB10012iH | SWE 100 Ah | Victron 100Ah | SWE 200 Ah | BBGC3H | BBGC3iH |
| Feature | Pytes E-BOX-48100R-B | Pytes V5 (51.2 V 100 Ah) | Volthium 51.2 V 100 Ah (3U) | GSL 51.2 V 280 Ah (14.34 kWh) |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Brand | Pytes | Pytes | Volthium | GSL Energy |
| Battery Type | LiFePO₄ (Rack/Wall) | LiFePO₄ (Rack Module) | LiFePO₄ (Rackmount 3U) | LiFePO₄ (Wall Pack) |
| Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
| Capacity (Ah) | 100 | 100 | 100 | 280 |
| Nominal Energy (kWh) | 5.12 | 5.12 | 5.12 | 14.34 |
| Cycle Life @ DOD | ≥ 6000 @ 90 % | ≥ 6000 @ 90 % | ≥ 7000 @ 90 % | ≥ 8500 @ 80 % |
| Heated / Cold Weather | — | Yes (integrated heater) | Optional internal heater | — |
| Smart (Bluetooth) | No (wired comms) | Yes (Bluetooth + RS485/CAN) | Yes (RS485/CAN) | No (wired comms) |
| Warranty | 10 yrs (limited) | 10 yrs (limited) | 10 yrs (limited) | 10 yrs (limited) |
| Weight (kg / lb) | ≈ 51 / 112.5 | ≈ 44 / 97 | ≈ 47 / 104 | ≈ 128.5 / 283 |
| Dimensions (W × H × D) | 48.3 × 66 × 11.7 cm (19.0 × 26.0 × 4.6 in) | 48.3 × 53.1 × 14 cm (19.0 × 20.9 × 5.5 in) | 48.3 × 13.3 × 48.5 cm (19.0 × 5.2 × 19.1 in) | 67.5 × 90 × 20 cm (26.6 × 35.4 × 7.9 in) |
| Terminal / Connection | Rack power connector (no M-posts) | Rack busbars / front terminals | Front Anderson & communication ports | Integrated wall-pack connectors |
| Series / Parallel | Parallel up to 8 modules (~41 kWh) | Parallel up to 16 modules (Hub expands) | Parallel up to 16 modules (~81.9 kWh) | Parallel up to 16 modules (~229 kWh) |
| Applications | Home & business energy storage, backup power, telecom systems | Home & business solar battery system for high-power or cold weather use | Residential & commercial rack-based energy storage, off-grid and backup systems | Whole-home and commercial storage for large or high-demand systems |
| Product Link | Pytes 48100R-B | Pytes V5 | Volthium 51.2V 100Ah | GSL 51.2 V 280 Ah |
Thank you for subscribing
This email has already been registered!