Modern solar systems in Canada typically choose between Lead-Carbon (enhanced AGM) and Lithium LiFePO₄. This table compares both technologies across performance, lifespan, charging efficiency, and applications — so you can confidently choose the right chemistry for your solar setup, whether it’s for your home, RV, cabin, or business.
| Feature | Lead-Carbon (Enhanced AGM) | Lithium (LiFePO₄) |
|---|---|---|
| Image | ![]() |
![]() |
| Chemistry & Basics | AGM battery enhanced with carbon to reduce sulfation and improve partial-state-of-charge (PSOC) performance. Offers solid reliability for moderate cycling. | Advanced lithium chemistry with built-in Battery Management System (BMS) for protection, communication, and deep-cycling performance. |
| Usable Depth of Discharge (DoD) | ≈65–70% usable | ≈80–100% usable (depending on model) |
| Cycle Life | ≈1,500–3,000 cycles | ≈3,000–6,000+ cycles |
| Round-Trip Efficiency | ≈85–90% | ≈95–99% |
| Charge Rate | Moderate charge acceptance; good under PSOC operation | Fast charging (up to 1C); high current acceptance |
| Cold-Weather Performance | Stable in Canadian winters; capacity decreases in extreme cold | Use heated models for sub-zero charging; excellent discharge stability |
| Maintenance | Maintenance-free and sealed | Maintenance-free with BMS protection |
| Relative Weight | ≈30–60% heavier for the same usable energy | Lightweight and compact; ideal for mobile or space-limited installs |
| Environmental / Recycling | Established recycling stream; higher material use per kWh | Lower material footprint; no off-gassing; expanding recycling industry |
| Warranty (typical) | ≈2–4 years | ≈5–10+ years |
| Upfront vs Lifetime Cost | Lower upfront investment; medium lifetime cost | Higher upfront cost; lowest lifetime cost per usable kWh |
| Typical Applications | • Off-grid cabins • Backup power systems • Seasonal RVs or small cottages • Budget-conscious solar banks |
• Full-time off-grid homes • RVs, vans, and marine systems • Remote industrial and telecom sites • Daily cycling solar setups |
| Shop Collections | Shop Lead-Carbon | Shop Lithium (LiFePO₄) |
| Feature | BB1250H | BB10012H | BB10012iH | SWE 12.8V 100Ah | Victron 12.8V 100Ah | SWE 12.8V 200Ah | BBGC3H | BBGC3iH |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Battery Type | LiFePO₄ Heated | LiFePO₄ Heated | LiFePO₄ Heated (Smart) | LiFePO₄ Heated (Smart) | LiFePO₄ (Integrated BMS) | LiFePO₄ Heated (Smart) | LiFePO₄ Heated | LiFePO₄ Heated (Smart) |
| Voltage (V) | 12 | 12 | 12 | 12.8 | 12.8 | 12.8 | 12 | 12 |
| Capacity (Ah) | 50 | 100 | 100 | 100 | 100 | 200 | 270 | 270 |
| Cycle Life @ DOD | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 2,500 @ 80% | 3,000+ @ 80% | 3,000+ @ 80% | 3,000+ @ 80% |
| Heated / Cold Weather | Yes | Yes | Yes | Yes (below 0 °C) | No (auto cut-off) | Yes (below 0 °C) | Yes | Yes |
| Smart (Bluetooth) | No | No | Yes | Yes | No | Yes | No | Yes |
| Warranty | 10 yrs | 10 yrs | 10 yrs | 3 yrs – CDN Solar warranty center | 3 yrs – manufacturer | 3 yrs – CDN Solar warranty center | 10 yrs | 10 yrs |
| Weight (kg / lb) | 10 / 22 | 14.1 / 31 | 14.1 / 31 | 10.5 / 23.1 | 14 / 30.9 | 20 / 44.1 | 36.7 / 80.8 | 36.7 / 80.8 |
| Dimensions (L×W×H cm) | 26.6×18.1×22.7 | 32.4×17.4×22.7 | 32.4×17.4×22.7 | 33×17.2×22.3 | 33×17.2×22 | 52.2×24×21.8 | 58×18×33.4 | 58×18×33.4 |
| Terminal Type | M8 | M8 | M8 | M8 | M8 | M8 | M10 | M10 |
| Series / Parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 4 in series / unlimited parallel | Parallel only | Up to 4 in series / unlimited parallel | Up to 48 V series / unlimited parallel | Up to 48 V series / unlimited parallel |
| Applications | Portable solar kits, small RVs | RVs, boats, off-grid cabins | RVs, off-grid with Bluetooth | RVs, boats, off-grid systems | Off-grid, marine, camper systems | Off-grid homes, solar banks | Large RVs, van conversions | Off-grid cabins with Bluetooth |
| Product Link | BB1250H | BB10012H | BB10012iH | SWE 100 Ah | Victron 100Ah | SWE 200 Ah | BBGC3H | BBGC3iH |
| Feature | Volthium 51.2 V 100 Ah (8D) | Pytes E-BOX-48100R-B | Pytes V5 (51.2 V 100 Ah) | GSL 51.2 V 280 Ah (14.34 kWh) |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Battery Type | LiFePO₄ (8D Case, Floor/Stack Mount) | LiFePO₄ (Rack/Wall) | LiFePO₄ (Rack Module) | LiFePO₄ (Wall Pack) |
| Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
| Capacity (Ah) | 100 | 100 | 100 | 280 |
| Energy (kWh) | 5.12 | 5.12 | 5.12 | 14.34 (12.91 usable) |
| Cycle Life @ DOD | ≥ 6000 @ 80 % | ≥ 6000 @ 90 % | ≥ 6000 @ 90 % | ≥ 8500 @ 80 % |
| Heated / Cold Weather | Optional heated version available | — | Yes (integrated heater) | — |
| Smart (Bluetooth) | RS485 / CANBUS (Bluetooth optional) | No (wired comms) | Yes (Bluetooth + RS485/CAN) | No (wired comms) |
| Warranty | 10 yrs (limited) | 10 yrs (limited) | 10 yrs (limited) | 10 yrs (limited) |
| Weight (kg / lb) | ≈ 47.2 / 104 | ≈ 51 / 112.5 | ≈ 44 / 97 | ≈ 128.5 / 283 |
| Dimensions (W × H × D) | 52 × 26.8 × 24.4 cm (20.5 × 10.5 × 9.6 in) | 48.3 × 66 × 11.7 cm (19.0 × 26.0 × 4.6 in) | 48.3 × 53.1 × 14 cm (19.0 × 20.9 × 5.5 in) | 67.5 × 90 × 20 cm (26.6 × 35.4 × 7.9 in) |
| Terminal / Connection | M8 terminals / front access | Rack power connector (no M-posts) | Rack busbars / front terminals | Integrated wall-pack connectors |
| Series / Parallel | Parallel up to 16 units (expandable) | Parallel up to 8 modules (~41 kWh) | Parallel up to 16 modules (Hub expands) | Parallel up to 16 modules (~229 kWh) |
| Applications | Residential & commercial solar storage, off-grid systems, telecom and marine | Home & business energy storage, backup power, telecom systems | Home & business solar battery system for high-power or cold weather use | Whole-home and commercial storage for large or high-demand systems |
| Product Link | Volthium 51.2 V 100 Ah | Pytes 48100R-B | Pytes V5 | GSL 51.2 V 280 Ah |
Thank you for subscribing
This email has already been registered!